Cumulative Attendance Report
BARCH · 2025-26 · Year 1, Term 1
Colors use each student's attendance rule: green meets the warning level, amber meets the
minimum, red is below the minimum, and gray means the minimum could not be determined.
Elective topics are roster-aware; a dash means the subject is not applicable. Overall attendance is attended classes divided by total applicable classes.
Elective topics are roster-aware; a dash means the subject is not applicable. Overall attendance is attended classes divided by total applicable classes.
| Roll | Name | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20250091 | Student 01 | 78.6% 11/14 | 64.3% 9/14 | 82.1% 23/28 | 76.9% 10/13 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 20/26 | — | — | 76.0% |
| 202501 | Student 02 | 71.4% 10/14 | 78.6% 11/14 | 75.0% 21/28 | 84.6% 11/13 | 76.9% 10/13 | 76.9% 10/13 | 69.2% 18/26 | 66.7% Tracing Timeline Through Photography 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 74.4% |
| 202502 | Student 03 | 85.7% 12/14 | 85.7% 12/14 | 92.9% 26/28 | 100.0% 13/13 | 100.0% 13/13 | 84.6% 11/13 | 92.3% 24/26 | 100.0% Tracing Timeline Through Photography 6/6 | 100.0% College Projects 1 - Topic 1 6/6 | 92.5% |
| 202503 | Student 04 | 64.3% 9/14 | 78.6% 11/14 | 64.3% 18/28 | 69.2% 9/13 | 69.2% 9/13 | 69.2% 9/13 | 76.9% 20/26 | 83.3% Aquascaping 5/6 | 66.7% College Projects 1 - Topic 1 4/6 | 70.7% |
| 202504 | Student 05 | 71.4% 10/14 | 78.6% 11/14 | 67.9% 19/28 | 69.2% 9/13 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 20/26 | 66.7% Tracing Timeline Through Photography 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 72.9% |
| 202505 | Student 06 | 85.7% 12/14 | 78.6% 11/14 | 67.9% 19/28 | 84.6% 11/13 | 69.2% 9/13 | 76.9% 10/13 | 73.1% 19/26 | 66.7% Paper Mache 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 75.2% |
| 202506 | Student 07 | 78.6% 11/14 | 64.3% 9/14 | 71.4% 20/28 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 10/13 | 73.1% 19/26 | 66.7% Acting Workshop 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 72.9% |
| 202507 | Student 08 | 85.7% 12/14 | 78.6% 11/14 | 78.6% 22/28 | 76.9% 10/13 | 69.2% 9/13 | 69.2% 9/13 | 73.1% 19/26 | 66.7% Tracing Timeline Through Photography 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 75.2% |
| 202508 | Student 09 | 85.7% 12/14 | 64.3% 9/14 | 82.1% 23/28 | 69.2% 9/13 | 84.6% 11/13 | 84.6% 11/13 | 80.8% 21/26 | 66.7% Aquascaping 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 78.2% |
| 202509 | Student 10 | 78.6% 11/14 | 71.4% 10/14 | 82.1% 23/28 | 69.2% 9/13 | 69.2% 9/13 | 69.2% 9/13 | 69.2% 18/26 | 83.3% Tracing Timeline Through Photography 5/6 | 66.7% College Projects 1 - Topic 1 4/6 | 73.7% |
| 202510 | Student 11 | 71.4% 10/14 | 78.6% 11/14 | 67.9% 19/28 | 69.2% 9/13 | 69.2% 9/13 | 69.2% 9/13 | 69.2% 18/26 | 83.3% Tracing Timeline Through Photography 5/6 | 66.7% College Projects 1 - Topic 1 4/6 | 70.7% |
| 202511 | Student 12 | 85.7% 12/14 | 71.4% 10/14 | 78.6% 22/28 | 69.2% 9/13 | 84.6% 11/13 | 69.2% 9/13 | 69.2% 18/26 | 66.7% Acting Workshop 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 74.4% |
| 202512 | Student 13 | 0.0% 0/14 | 14.3% 2/14 | 21.4% 6/28 | 0.0% 0/13 | 15.4% 2/13 | 23.1% 3/13 | 42.3% 11/26 | 33.3% Tracing Timeline Through Photography 2/6 | 33.3% College Projects 1 - Topic 1 2/6 | 21.1% |
| 202513 | Student 14 | 78.6% 11/14 | 71.4% 10/14 | 75.0% 21/28 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 20/26 | 83.3% Aquascaping 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 75.9% |
| 202514 | Student 15 | 64.3% 9/14 | 71.4% 10/14 | 78.6% 22/28 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 10/13 | 76.9% 20/26 | 66.7% Acting Workshop 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 73.7% |
| 202515 | Student 16 | 85.7% 12/14 | 71.4% 10/14 | 67.9% 19/28 | 76.9% 10/13 | 76.9% 10/13 | 61.5% 8/13 | 80.8% 21/26 | 66.7% Paper Mache 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 73.7% |
| 202516 | Student 17 | 92.9% 13/14 | 92.9% 13/14 | 100.0% 28/28 | 92.3% 12/13 | 92.3% 12/13 | 92.3% 12/13 | 96.2% 25/26 | 83.3% Acting Workshop 5/6 | 100.0% College Projects 1 - Topic 1 6/6 | 94.7% |
| 202517 | Student 18 | 78.6% 11/14 | 78.6% 11/14 | 75.0% 21/28 | 84.6% 11/13 | 84.6% 11/13 | 69.2% 9/13 | 80.8% 21/26 | 66.7% Aquascaping 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 77.4% |
| 202518 | Student 19 | 64.3% 9/14 | 78.6% 11/14 | 75.0% 21/28 | 76.9% 10/13 | 84.6% 11/13 | 76.9% 10/13 | 80.8% 21/26 | 83.3% Tracing Timeline Through Photography 5/6 | 66.7% College Projects 1 - Topic 1 4/6 | 76.7% |
| 202519 | Student 20 | 64.3% 9/14 | 78.6% 11/14 | 78.6% 22/28 | 84.6% 11/13 | 69.2% 9/13 | 69.2% 9/13 | 69.2% 18/26 | 83.3% Understanding Space Through Storytelling 5/6 | 66.7% College Projects 1 - Topic 1 4/6 | 73.7% |
| 202520 | Student 21 | 64.3% 9/14 | 85.7% 12/14 | 71.4% 20/28 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 10/13 | 84.6% 22/26 | 66.7% Understanding Space Through Storytelling 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 75.2% |
| 202521 | Student 22 | 78.6% 11/14 | 71.4% 10/14 | 71.4% 20/28 | 76.9% 10/13 | 69.2% 9/13 | 84.6% 11/13 | 76.9% 20/26 | 66.7% Understanding Space Through Storytelling 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 74.4% |
| 202522 | Student 23 | 71.4% 10/14 | 71.4% 10/14 | 82.1% 23/28 | 76.9% 10/13 | 76.9% 10/13 | 69.2% 9/13 | 73.1% 19/26 | 66.7% Acting Workshop 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 74.4% |
| 202523 | Student 24 | 85.7% 12/14 | 92.9% 13/14 | 89.3% 25/28 | 100.0% 13/13 | 84.6% 11/13 | 84.6% 11/13 | 100.0% 26/26 | 100.0% Tracing Timeline Through Photography 6/6 | 100.0% College Projects 1 - Topic 1 6/6 | 92.5% |
| 202524 | Student 25 | 42.9% 6/14 | 14.3% 2/14 | 0.0% 0/28 | 30.8% 4/13 | 7.7% 1/13 | 30.8% 4/13 | 7.7% 2/26 | 50.0% Understanding Space Through Storytelling 3/6 | 16.7% College Projects 1 - Topic 1 1/6 | 17.3% |
| 202525 | Student 26 | 92.9% 13/14 | 85.7% 12/14 | 96.4% 27/28 | 84.6% 11/13 | 92.3% 12/13 | 100.0% 13/13 | 92.3% 24/26 | 83.3% Tracing Timeline Through Photography 5/6 | 100.0% College Projects 1 - Topic 1 6/6 | 92.5% |
| 202526 | Student 27 | 64.3% 9/14 | 64.3% 9/14 | 78.6% 22/28 | 76.9% 10/13 | 69.2% 9/13 | 84.6% 11/13 | 65.4% 17/26 | 83.3% Acting Workshop 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 72.9% |
| 202527 | Student 28 | 85.7% 12/14 | 85.7% 12/14 | 92.9% 26/28 | 84.6% 11/13 | 92.3% 12/13 | 92.3% 12/13 | 92.3% 24/26 | 100.0% Paper Mache 6/6 | 83.3% College Projects 1 - Topic 1 5/6 | 90.2% |
| 202528 | Student 29 | 71.4% 10/14 | 71.4% 10/14 | 78.6% 22/28 | 76.9% 10/13 | 76.9% 10/13 | 69.2% 9/13 | 80.8% 21/26 | 83.3% Understanding Space Through Storytelling 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 76.7% |
| 202529 | Student 30 | 85.7% 12/14 | 64.3% 9/14 | 75.0% 21/28 | 76.9% 10/13 | 69.2% 9/13 | 69.2% 9/13 | 73.1% 19/26 | 66.7% Tracing Timeline Through Photography 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 73.7% |
| 202530 | Student 31 | 78.6% 11/14 | 71.4% 10/14 | 75.0% 21/28 | 69.2% 9/13 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 20/26 | 83.3% Tracing Timeline Through Photography 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 75.2% |
| 202531 | Student 32 | 100.0% 14/14 | 92.9% 13/14 | 89.3% 25/28 | 92.3% 12/13 | 92.3% 12/13 | 92.3% 12/13 | 88.5% 23/26 | 100.0% Tracing Timeline Through Photography 6/6 | 83.3% College Projects 1 - Topic 1 5/6 | 91.7% |
| 202532 | Student 33 | 100.0% 14/14 | 92.9% 13/14 | 92.9% 26/28 | 92.3% 12/13 | 84.6% 11/13 | 92.3% 12/13 | 96.2% 25/26 | 100.0% Paper Mache 6/6 | 100.0% College Projects 1 - Topic 1 6/6 | 94.0% |
| 202533 | Student 34 | 92.9% 13/14 | 92.9% 13/14 | 92.9% 26/28 | 84.6% 11/13 | 100.0% 13/13 | 84.6% 11/13 | 84.6% 22/26 | 100.0% Tracing Timeline Through Photography 6/6 | 83.3% College Projects 1 - Topic 1 5/6 | 90.2% |
| 202534 | Student 35 | 100.0% 14/14 | 100.0% 14/14 | 96.4% 27/28 | 92.3% 12/13 | 84.6% 11/13 | 100.0% 13/13 | 92.3% 24/26 | 83.3% Paper Mache 5/6 | 100.0% College Projects 1 - Topic 1 6/6 | 94.7% |
| 202535 | Student 36 | 78.6% 11/14 | 71.4% 10/14 | 71.4% 20/28 | 69.2% 9/13 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 20/26 | 66.7% Paper Mache 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 72.9% |
| 202536 | Student 37 | 78.6% 11/14 | 71.4% 10/14 | 78.6% 22/28 | 84.6% 11/13 | 76.9% 10/13 | 69.2% 9/13 | 80.8% 21/26 | 83.3% Paper Mache 5/6 | 66.7% College Projects 1 - Topic 1 4/6 | 77.4% |
| 202537 | Student 38 | 71.4% 10/14 | 85.7% 12/14 | 67.9% 19/28 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 10/13 | 73.1% 19/26 | 83.3% Aquascaping 5/6 | 66.7% College Projects 1 - Topic 1 4/6 | 73.7% |
| 202538 | Student 39 | 85.7% 12/14 | 71.4% 10/14 | 71.4% 20/28 | 69.2% 9/13 | 76.9% 10/13 | 84.6% 11/13 | 69.2% 18/26 | 66.7% Tracing Timeline Through Photography 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 74.4% |
| 202539 | Student 40 | 92.9% 13/14 | 100.0% 14/14 | 92.9% 26/28 | 100.0% 13/13 | 100.0% 13/13 | 92.3% 12/13 | 92.3% 24/26 | 100.0% Aquascaping 6/6 | 83.3% College Projects 1 - Topic 1 5/6 | 94.7% |
| 202540 | Student 41 | 85.7% 12/14 | 92.9% 13/14 | 89.3% 25/28 | 84.6% 11/13 | 92.3% 12/13 | 92.3% 12/13 | 100.0% 26/26 | 100.0% Paper Mache 6/6 | 83.3% College Projects 1 - Topic 1 5/6 | 91.7% |
| 202541 | Student 42 | 71.4% 10/14 | 78.6% 11/14 | 78.6% 22/28 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 10/13 | 76.9% 20/26 | 66.7% Acting Workshop 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 75.2% |
| 202542 | Student 43 | 71.4% 10/14 | 71.4% 10/14 | 82.1% 23/28 | 69.2% 9/13 | 76.9% 10/13 | 84.6% 11/13 | 73.1% 19/26 | 83.3% Tracing Timeline Through Photography 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 76.7% |
| 202543 | Student 44 | 78.6% 11/14 | 78.6% 11/14 | 75.0% 21/28 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 10/13 | 69.2% 18/26 | 66.7% Tracing Timeline Through Photography 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 74.4% |
| 202544 | Student 45 | 71.4% 10/14 | 71.4% 10/14 | 82.1% 23/28 | 84.6% 11/13 | 69.2% 9/13 | 76.9% 10/13 | 76.9% 20/26 | 66.7% Paper Mache 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 76.7% |
| 202545 | Student 46 | 71.4% 10/14 | 64.3% 9/14 | 78.6% 22/28 | 69.2% 9/13 | 69.2% 9/13 | 69.2% 9/13 | 65.4% 17/26 | 83.3% Tracing Timeline Through Photography 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 71.4% |
| 202546 | Student 47 | 85.7% 12/14 | 92.9% 13/14 | 85.7% 24/28 | 92.3% 12/13 | 84.6% 11/13 | 92.3% 12/13 | 88.5% 23/26 | 83.3% Aquascaping 5/6 | 100.0% College Projects 1 - Topic 1 6/6 | 88.7% |
| 202547 | Student 48 | 92.9% 13/14 | 100.0% 14/14 | 96.4% 27/28 | 100.0% 13/13 | 92.3% 12/13 | 92.3% 12/13 | 96.2% 25/26 | 100.0% Acting Workshop 6/6 | 83.3% College Projects 1 - Topic 1 5/6 | 95.5% |
| 202548 | Student 49 | 35.7% 5/14 | 7.1% 1/14 | 0.0% 0/28 | 23.1% 3/13 | 30.8% 4/13 | 23.1% 3/13 | 26.9% 7/26 | 16.7% Acting Workshop 1/6 | 16.7% College Projects 1 - Topic 1 1/6 | 18.8% |
| 202549 | Student 50 | 21.4% 3/14 | 7.1% 1/14 | 39.3% 11/28 | 7.7% 1/13 | 7.7% 1/13 | 38.5% 5/13 | 11.5% 3/26 | 16.7% Acting Workshop 1/6 | 0.0% College Projects 1 - Topic 1 0/6 | 19.5% |
| 202550 | Student 51 | 64.3% 9/14 | 78.6% 11/14 | 78.6% 22/28 | 84.6% 11/13 | 76.9% 10/13 | 76.9% 10/13 | 80.8% 21/26 | 66.7% Acting Workshop 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 76.7% |
| 202551 | Student 52 | 71.4% 10/14 | 71.4% 10/14 | 71.4% 20/28 | 76.9% 10/13 | 76.9% 10/13 | 69.2% 9/13 | 73.1% 19/26 | 83.3% Aquascaping 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 73.7% |
| 202552 | Student 53 | 21.4% 3/14 | 28.6% 4/14 | 25.0% 7/28 | 30.8% 4/13 | 30.8% 4/13 | 30.8% 4/13 | 11.5% 3/26 | 33.3% Tracing Timeline Through Photography 2/6 | 0.0% College Projects 1 - Topic 1 0/6 | 23.3% |
| 202553 | Student 54 | 71.4% 10/14 | 78.6% 11/14 | 71.4% 20/28 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 10/13 | 73.1% 19/26 | 66.7% Acting Workshop 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 72.9% |
| 202554 | Student 55 | 71.4% 10/14 | 78.6% 11/14 | 67.9% 19/28 | 69.2% 9/13 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 20/26 | 66.7% Aquascaping 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 72.2% |
| 202555 | Student 56 | 64.3% 9/14 | 71.4% 10/14 | 67.9% 19/28 | 76.9% 10/13 | 69.2% 9/13 | 69.2% 9/13 | 73.1% 19/26 | 66.7% Paper Mache 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 69.9% |
| 202556 | Student 57 | 78.6% 11/14 | 71.4% 10/14 | 75.0% 21/28 | 69.2% 9/13 | 69.2% 9/13 | 76.9% 10/13 | 69.2% 18/26 | 83.3% Tracing Timeline Through Photography 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 73.7% |
| 202557 | Student 58 | 21.4% 3/14 | 14.3% 2/14 | 35.7% 10/28 | 23.1% 3/13 | 7.7% 1/13 | 15.4% 2/13 | 38.5% 10/26 | 16.7% Paper Mache 1/6 | 33.3% College Projects 1 - Topic 1 2/6 | 25.6% |
| 202558 | Student 59 | 71.4% 10/14 | 64.3% 9/14 | 78.6% 22/28 | 76.9% 10/13 | 76.9% 10/13 | 76.9% 10/13 | 84.6% 22/26 | 83.3% Aquascaping 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 77.4% |
| 202559 | Student 60 | 78.6% 11/14 | 71.4% 10/14 | 82.1% 23/28 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 10/13 | 73.1% 19/26 | 83.3% Paper Mache 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 76.7% |
| 202560 | Student 61 | 71.4% 10/14 | 71.4% 10/14 | 82.1% 23/28 | 69.2% 9/13 | 69.2% 9/13 | 76.9% 10/13 | 65.4% 17/26 | 83.3% Aquascaping 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 73.7% |
| 202561 | Student 62 | 78.6% 11/14 | 78.6% 11/14 | 78.6% 22/28 | 76.9% 10/13 | 69.2% 9/13 | 76.9% 10/13 | 73.1% 19/26 | 66.7% Understanding Space Through Storytelling 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 75.9% |
| 202562 | Student 63 | 71.4% 10/14 | 64.3% 9/14 | 82.1% 23/28 | 76.9% 10/13 | 76.9% 10/13 | 76.9% 10/13 | 65.4% 17/26 | 83.3% Tracing Timeline Through Photography 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 74.4% |
| 202563 | Student 64 | 14.3% 2/14 | 14.3% 2/14 | 32.1% 9/28 | 38.5% 5/13 | 30.8% 4/13 | 30.8% 4/13 | 34.6% 9/26 | 16.7% Aquascaping 1/6 | 0.0% College Projects 1 - Topic 1 0/6 | 27.1% |
| 202564 | Student 65 | 71.4% 10/14 | 64.3% 9/14 | 78.6% 22/28 | 69.2% 9/13 | 84.6% 11/13 | 76.9% 10/13 | 69.2% 18/26 | 66.7% Acting Workshop 4/6 | 83.3% College Projects 1 - Topic 1 5/6 | 73.7% |
| 202565 | Student 66 | 78.6% 11/14 | 85.7% 12/14 | 71.4% 20/28 | 69.2% 9/13 | 76.9% 10/13 | 84.6% 11/13 | 69.2% 18/26 | 83.3% Aquascaping 5/6 | 83.3% College Projects 1 - Topic 1 5/6 | 75.9% |
| 202566 | Student 67 | 71.4% 10/14 | 78.6% 11/14 | 78.6% 22/28 | 76.9% 10/13 | 69.2% 9/13 | 69.2% 9/13 | 76.9% 20/26 | 66.7% Tracing Timeline Through Photography 4/6 | 66.7% College Projects 1 - Topic 1 4/6 | 74.4% |
- C101 — Architectural Design Studio 1
- C102 — Allied Design Studio 1
- C103 — Arch. Bldg. Const. & Material 1
- C104 — Theory & Design of structures 1
- C105 — Humanities 1
- C106 — Enviormental Studies 1
- C107 — Architectural Representation & Det. 1
- E121 — Electives 1
- P120 — College Projects 1