๐ Index
| NAAC SSR โ Data Report | |||
| REDACTED INSTITUTION | Generated: 12 Aug 2026 14:55 | 29 data sheets | Data is live from ERP database | |||
| # | Sheet | Contents | Criterion |
| EP | Extended Profile | HEI denominators โ students, teachers, programmes per AY | EP |
| C1.1 | Subjects Catalog | All active subjects with credits, hours, marks structure | C1 |
| C1.2 | CO-PO Matrix (raw) | Course Outcomes mapped to Programme Outcomes with correlation values | C1 |
| C1.3 | CO-PO Pivot | Heatmap pivot โ avg correlation per subject-PO pair | C1 |
| C1.4 | Elective Topics | Published elective / add-on courses with capacity and AY context | C1 |
| C1.5 | Programme Outcomes | PO codes, titles and descriptions from outcomes_items | C1 |
| C1.6 | Curriculum Tags | NAAC course categorisation (1.2.1 new / 1.3.2 cross-cutting) | C1 |
| C1.7 | Add-on / MOOC | Student SWAYAM / NPTEL / MOOC courses (1.2.2) | C1 |
| C2.1 | Faculty List | All faculty with designations, qualifications and DOJ | C2 |
| C2.2 | Student Enrollment | Batch-wise enrollment counts grouped by degree and year | C2 |
| C2.3 | Subject-Faculty Allocation | Which faculty teaches which subject per AY | C2 |
| C2.4 | Mentor-Mentee Allocation | Student-mentor mappings with dates and status | C2 |
| C2.5 | Pass Percentage | Final-year pass % (2.6.3) from live student_results | C2 |
| C2.6 | Student Satisfaction | Student Satisfaction Survey aggregates (2.7) | C2 |
| C3.1 | Research Publications | Faculty publications โ journals, conferences, book chapters, patents | C3 |
| C3.2 | Funded Projects | Externally funded research projects and grants | C3 |
| C3.3 | MoUs & Collaborations | Industry / academic MoUs with validity periods | C3 |
| C4.1 | Library Catalogue | Books with copies and availability count | C4 |
| C4.2 | Infrastructure | IT labs, studios, equipment, software licenses | C4 |
| C5.1 | Placements & Higher Studies | Student placement and progression outcomes | C5 |
| C5.2 | Student Achievements | Awards, medals and competition results | C5 |
| C5.3 | Student Support Log | Learner support classification, meetings, and interventions | C5 |
| C5.4 | Results & Progression | Semester pass % / subject pass % aggregates from student_results | C5 |
| C5.5 | Alumni Satisfaction | Alumni satisfaction survey aggregates (5.4) | C5 |
| C6.1 | Committees & Members | Academic years, committees and current-revision members | C6 |
| C6.2 | Governance Documents | MoMs, ATR, audit / compliance documents | C6 |
| C6.3 | Vision & Mission | Institution / department / programme vision-mission and strategic plan | C6 |
| C7.1 | Best Practices | Documented institutional best practices | C7 |
| C7.2 | Events & Extension | Academic and alumni events / extension activities | C7 |
EP โ Extended Profile
| Extended Profile โ HEI Denominators | |||||||||||
| Generated: 12 Aug 2026 14:55 Source: extended profile denominators (students / teachers / programmes per AY) | |||||||||||
| AY | Students | Students Source | Women Students | Women % | Teachers | Teachers Source | Programmes | Degrees | Programs | Branches | Student:Teacher |
| 2027-28 | 561 | Active enrollments (current year) | 0 | 0 | 102 | All active faculty | 7 | 4 | 7 | 8 | 5.5 |
| 2026-27 | 561 | Active enrollments (current year) | 0 | 0 | 102 | All active faculty | 7 | 4 | 7 | 8 | 5.5 |
| 2025-26 | 561 | Active enrollments (current year) | 0 | 0 | 102 | All active faculty | 7 | 4 | 7 | 8 | 5.5 |
| 2024-25 | 561 | Active enrollments (current year) | 0 | 0 | 102 | All active faculty | 7 | 4 | 7 | 8 | 5.5 |
| 2023-24 | 561 | Active enrollments (current year) | 0 | 0 | 102 | All active faculty | 7 | 4 | 7 | 8 | 5.5 |
| 2022-23 | 561 | Active enrollments (current year) | 0 | 0 | 102 | All active faculty | 7 | 4 | 7 | 8 | 5.5 |
| 2021-22 | 561 | Active enrollments (current year) | 0 | 0 | 102 | All active faculty | 7 | 4 | 7 | 8 | 5.5 |
C1.1 โ Subjects Catalog
| C1 โ Subjects Catalog (Active) | |||||||||||
| Generated: 12 Aug 2026 14:55 Source: subjects_catalog (active=1) | |||||||||||
| Code | Subject | Type | Degree | Semester | Credits | L | T | P | S | Internal Max | Exam Max |
| C101 | Architectural Design Studio 1 | core | BARCH | Semester 1 | 4 | 0 | 0 | 0 | 72 | 150 | 0 |
| C102 | Allied Design Studio 1 | core | BARCH | Semester 1 | 4 | 0 | 0 | 0 | 72 | 150 | 0 |
| C103 | Arch. Bldg. Const. & Material 1 | core | BARCH | Semester 1 | 5 | 36 | 0 | 0 | 54 | 80 | 70 |
| C104 | Theory & Design of structures 1 | core | BARCH | Semester 1 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C105 | Humanities 1 | core | BARCH | Semester 1 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C106 | Enviormental Studies 1 | core | BARCH | Semester 1 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| C107 | Architectural Representation & Det. 1 | core | BARCH | Semester 1 | 6 | 0 | 0 | 0 | 108 | 150 | 0 |
| E121 | Electives 1 | elective | BARCH | Semester 1 | 3 | 0 | 0 | 0 | 54 | 50 | 0 |
| P120 | College Projects 1 | elective | BARCH | Semester 1 | 6 | 0 | 0 | 0 | 108 | 100 | 0 |
| C201 | Architectural Design Studio 2 | core | BARCH | Semester 2 | 4 | 0 | 0 | 0 | 72 | 150 | 0 |
| C202 | Allied Design Studio 2 | core | BARCH | Semester 2 | 4 | 0 | 0 | 0 | 72 | 150 | 0 |
| C203 | Arch. Bldg. Const. & Material 2 | core | BARCH | Semester 2 | 5 | 36 | 0 | 0 | 54 | 80 | 70 |
| C204 | Theory & Design of structures 2 | core | BARCH | Semester 2 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C205 | Humanities 2 | core | BARCH | Semester 2 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C206 | Enviormental Studies 2 | core | BARCH | Semester 2 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| C207 | Architectural Representation & Det. 2 | core | BARCH | Semester 2 | 6 | 0 | 0 | 0 | 108 | 150 | 0 |
| E221 | Electives 2 | elective | BARCH | Semester 2 | 3 | 0 | 0 | 0 | 54 | 50 | 0 |
| P220 | College Projects 2 | elective | BARCH | Semester 2 | 6 | 0 | 0 | 0 | 108 | 100 | 0 |
| C301 | Architectural Design Studio 3 | core | BARCH | Semester 3 | 6 | 0 | 0 | 0 | 108 | 100 | 0 |
| C302 | Allied Design Studio 3 | core | BARCH | Semester 3 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C303 | Architectural Building Construction 3 | core | BARCH | Semester 3 | 4 | 54 | 0 | 0 | 18 | 50 | 50 |
| C304 | Theory & Design of structures 3 | core | BARCH | Semester 3 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C305 | Humanities 3 | core | BARCH | Semester 3 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C306 | Enviormental Studies 3 | core | BARCH | Semester 3 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| C307 | Architectural Representation & Det. 3 | core | BARCH | Semester 3 | 4 | 36 | 0 | 0 | 36 | 100 | 0 |
| C308 | Architectural Building Services 1 | core | BARCH | Semester 3 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C309 | Architectural Theory 1 | core | BARCH | Semester 3 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| E321 | Electives 3 | elective | BARCH | Semester 3 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| P320 | College Projects 3 | elective | BARCH | Semester 3 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C401 | Architectural Design Studio 4 | core | BARCH | Semester 4 | 8 | 0 | 0 | 0 | 144 | 100 | 0 |
| C402 | Allied Design Studio 4 | core | BARCH | Semester 4 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C403 | Architectural Building Construction 4 | core | BARCH | Semester 4 | 4 | 54 | 0 | 0 | 18 | 50 | 50 |
| C404 | Theory & Design of structures 4 | core | BARCH | Semester 4 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C405 | Humanities 4 | core | BARCH | Semester 4 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C407 | Architectural Representation & Det. 4 | core | BARCH | Semester 4 | 4 | 36 | 0 | 0 | 36 | 100 | 0 |
| C408 | Architectural Building Services 2 | core | BARCH | Semester 4 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C409 | Architectural Theory 2 | core | BARCH | Semester 4 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| E421 | Electives 4 | elective | BARCH | Semester 4 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| P420 | College Projects 4 | elective | BARCH | Semester 4 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C501 | Architectural Design Studio 5 | core | BARCH | Semester 5 | 8 | 0 | 0 | 0 | 144 | 100 | 0 |
| C502 | Allied Design Studio 5 | core | BARCH | Semester 5 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C503 | Architectural Building Construction 5 | core | BARCH | Semester 5 | 4 | 54 | 0 | 0 | 18 | 50 | 50 |
| C504 | Theory & Design of structures 5 | core | BARCH | Semester 5 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C505 | Humanities 5 | core | BARCH | Semester 5 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C507 | Architectural Representation & Det. 5 | core | BARCH | Semester 5 | 4 | 36 | 0 | 0 | 36 | 100 | 0 |
| C508 | Architectural Building Services 3 | core | BARCH | Semester 5 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C509 | Architectural Theory 3 | core | BARCH | Semester 5 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| E521 | Electives 5 | elective | BARCH | Semester 5 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| P520 | College Projects 5 | elective | BARCH | Semester 5 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C601 | Architectural Design Studio 6 | core | BARCH | Semester 6 | 8 | 0 | 0 | 0 | 144 | 100 | 0 |
| C602 | Allied Design Studio 6 | core | BARCH | Semester 6 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C603 | Architectural Building Construction 6 | core | BARCH | Semester 6 | 4 | 54 | 0 | 0 | 18 | 50 | 50 |
| C604 | Theory & Design of structures 6 | core | BARCH | Semester 6 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C605 | Humanities 6 | core | BARCH | Semester 6 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| C607 | Architectural Representation & Det. 6 | core | BARCH | Semester 6 | 6 | 36 | 0 | 0 | 72 | 100 | 0 |
| C608 | Architectural Building Services 4 | core | BARCH | Semester 6 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| E621 | Electives 6 | elective | BARCH | Semester 6 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| P620 | College Projects 6 | elective | BARCH | Semester 6 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C701 | Architectural Design Studio 7 | core | BARCH | Semester 7 | 8 | 0 | 0 | 0 | 144 | 100 | 0 |
| C702 | Allied Design Studio 7 | core | BARCH | Semester 7 | 4 | 36 | 0 | 0 | 36 | 100 | 0 |
| C703 | Architectural Building Construction 7 | core | BARCH | Semester 7 | 4 | 54 | 0 | 0 | 18 | 50 | 50 |
| C704 | Theory & Design of structures 7 | core | BARCH | Semester 7 | 3 | 36 | 0 | 0 | 18 | 100 | 0 |
| C707 | Architectural Building Services 5 | core | BARCH | Semester 7 | 3 | 36 | 0 | 0 | 18 | 50 | 50 |
| C708 | Architectural Representation & Det. 7 | core | BARCH | Semester 7 | 5 | 36 | 0 | 0 | 54 | 100 | 0 |
| C710 | Professional Practice 1 | core | BARCH | Semester 7 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| E721 | Electives 7 | core | BARCH | Semester 7 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| P720 | College Projects 7 | core | BARCH | Semester 7 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C810 | Professional Practice 2 | core | BARCH | Semester 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| T811 | Professional Training | core | BARCH | Semester 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C901 | Architectural Design Studio 8 | core | BARCH | Semester 9 | 8 | 0 | 0 | 0 | 144 | 100 | 0 |
| C902 | Allied Design Studio 8 | core | BARCH | Semester 9 | 5 | 36 | 0 | 0 | 54 | 50 | 50 |
| C903 | Architectural Building Construction 8 | core | BARCH | Semester 9 | 3 | 36 | 0 | 0 | 18 | 100 | 0 |
| C904 | Theory & Design of structures 8 | core | BARCH | Semester 9 | 2 | 18 | 0 | 0 | 18 | 50 | 0 |
| C906 | Enviormental Studies 4 | core | BARCH | Semester 9 | 3 | 36 | 0 | 0 | 18 | 100 | 0 |
| C908 | Architectural Building Services 6 | core | BARCH | Semester 9 | 2 | 18 | 0 | 0 | 18 | 50 | 0 |
| C910 | Professional Practice 3 | core | BARCH | Semester 9 | 3 | 54 | 0 | 0 | 0 | 50 | 50 |
| D911 | Design Dissertation 1 | core | BARCH | Semester 9 | 4 | 18 | 0 | 0 | 54 | 50 | 0 |
| E921 | Electives 8 | elective | BARCH | Semester 9 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| E922 | Electives 9 | elective | BARCH | Semester 9 | 3 | 0 | 0 | 0 | 54 | 100 | 0 |
| C1006 | Enviormental Studies 5 | core | BARCH | Semester 10 | 3 | 36 | 0 | 0 | 0 | 100 | 0 |
| C1007 | Architectural Representation & Det. 9 | core | BARCH | Semester 10 | 6 | 0 | 0 | 0 | 144 | 100 | 0 |
| C1009 | Advance Theory 4 | core | BARCH | Semester 10 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| C1010 | Professional Practice 4 | core | BARCH | Semester 10 | 2 | 36 | 0 | 0 | 0 | 50 | 0 |
| C1012 | Arch. Bldg Const. & Structures 1 | core | BARCH | Semester 10 | 3 | 36 | 0 | 0 | 0 | 100 | 0 |
| D1011 | Design Dissertation 2 | core | BARCH | Semester 10 | 16 | 0 | 0 | 0 | 288 | 200 | 0 |
| E1021 | Electives 10 | elective | BARCH | Semester 10 | 4 | 0 | 0 | 0 | 72 | 100 | 0 |
| BBIOTECH | Bioprocess Engineering | Core | BSC | Semester 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BBIOTECH01 | Cell Biology | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BBIOTECH01 | Cell Biology | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BBIOTECH01 | Cell Biology | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BBIOTECH02 | Genetics | Core | BSC | Semester 1 | 7 | 4 | 1 | 0 | 2 | 0 | 0 |
| BBIOTECH02 | Genetics | Core | BSC | Semester 1 | 7 | 4 | 1 | 0 | 2 | 0 | 0 |
| BBIOTECH02 | Genetics | Core | BSC | Semester 1 | 7 | 4 | 1 | 0 | 2 | 0 | 0 |
| BBIOTECH03 | Biochemistry | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BBIOTECH03 | Biochemistry | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BBIOTECH03 | Biochemistry | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BBIOTECH04 | Microbiology | Core | BSC | Semester 1 | 8 | 3 | 2 | 2 | 1 | 0 | 0 |
| BBIOTECH04 | Microbiology | Core | BSC | Semester 1 | 8 | 3 | 2 | 2 | 1 | 0 | 0 |
| BBIOTECH04 | Microbiology | Core | BSC | Semester 1 | 8 | 3 | 2 | 2 | 1 | 0 | 0 |
| BBIOTECH05 | Molecular Biology | Core | BSC | Semester 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| BBIOTECH05 | Molecular Biology | Core | BSC | Semester 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| BBIOTECH05 | Molecular Biology | Core | BSC | Semester 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| BBIOTECH06 | Immunology | Core | BSC | Semester 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BBIOTECH06 | Immunology | Core | BSC | Semester 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BBIOTECH06 | Immunology | Core | BSC | Semester 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BBIOTECH07 | Bioinformatics | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BBIOTECH07 | Bioinformatics | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BBIOTECH07 | Bioinformatics | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BBIOTECH08 | Bioprocess Engineering | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BBIOTECH08 | Bioprocess Engineering | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BBIOTECH08 | Bioprocess Engineering | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BCS | Cloud Computing | Core | BSC | Semester 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCS01 | Discrete Mathematics | Core | BSC | Semester 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| BCS01 | Discrete Mathematics | Core | BSC | Semester 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| BCS01 | Discrete Mathematics | Core | BSC | Semester 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| BCS02 | Python Programming | Core | BSC | Semester 1 | 8 | 3 | 2 | 3 | 0 | 0 | 0 |
| BCS02 | Python Programming | Core | BSC | Semester 1 | 8 | 3 | 2 | 3 | 0 | 0 | 0 |
| BCS02 | Python Programming | Core | BSC | Semester 1 | 8 | 3 | 2 | 3 | 0 | 0 | 0 |
| BCS03 | Data Structures and Algorithms | Core | BSC | Semester 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| BCS03 | Data Structures and Algorithms | Core | BSC | Semester 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| BCS03 | Data Structures and Algorithms | Core | BSC | Semester 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| BCS04 | Computer Organization | Core | BSC | Semester 1 | 10 | 4 | 1 | 3 | 2 | 0 | 0 |
| BCS04 | Computer Organization | Core | BSC | Semester 1 | 10 | 4 | 1 | 3 | 2 | 0 | 0 |
| BCS04 | Computer Organization | Core | BSC | Semester 1 | 10 | 4 | 1 | 3 | 2 | 0 | 0 |
| BCS05 | Artificial Intelligence | Core | BSC | Semester 1 | 7 | 3 | 1 | 1 | 2 | 0 | 0 |
| BCS05 | Artificial Intelligence | Core | BSC | Semester 1 | 7 | 3 | 1 | 1 | 2 | 0 | 0 |
| BCS05 | Artificial Intelligence | Core | BSC | Semester 1 | 7 | 3 | 1 | 1 | 2 | 0 | 0 |
| BCS06 | Machine Learning | Core | BSC | Semester 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| BCS06 | Machine Learning | Core | BSC | Semester 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| BCS06 | Machine Learning | Core | BSC | Semester 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| BCS07 | Compiler Design | Core | BSC | Semester 1 | 7 | 2 | 1 | 3 | 1 | 0 | 0 |
| BCS07 | Compiler Design | Core | BSC | Semester 1 | 7 | 2 | 1 | 3 | 1 | 0 | 0 |
| BCS07 | Compiler Design | Core | BSC | Semester 1 | 7 | 2 | 1 | 3 | 1 | 0 | 0 |
| BCS08 | Cloud Computing | Core | BSC | Semester 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| BCS08 | Cloud Computing | Core | BSC | Semester 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| BCS08 | Cloud Computing | Core | BSC | Semester 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| BIT | Java Programming | Core | BSC | Semester 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIT01 | Programming in C | Core | BSC | Semester 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| BIT01 | Programming in C | Core | BSC | Semester 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| BIT01 | Programming in C | Core | BSC | Semester 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| BIT02 | Data Structures | Core | BSC | Semester 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| BIT02 | Data Structures | Core | BSC | Semester 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| BIT02 | Data Structures | Core | BSC | Semester 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| BIT03 | Database Management Systems | Core | BSC | Semester 1 | 8 | 4 | 1 | 2 | 1 | 0 | 0 |
| BIT03 | Database Management Systems | Core | BSC | Semester 1 | 8 | 4 | 1 | 2 | 1 | 0 | 0 |
| BIT03 | Database Management Systems | Core | BSC | Semester 1 | 8 | 4 | 1 | 2 | 1 | 0 | 0 |
| BIT04 | Operating Systems | Core | BSC | Semester 1 | 8 | 4 | 1 | 1 | 2 | 0 | 0 |
| BIT04 | Operating Systems | Core | BSC | Semester 1 | 8 | 4 | 1 | 1 | 2 | 0 | 0 |
| BIT04 | Operating Systems | Core | BSC | Semester 1 | 8 | 4 | 1 | 1 | 2 | 0 | 0 |
| BIT05 | Computer Networks | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BIT05 | Computer Networks | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BIT05 | Computer Networks | Core | BSC | Semester 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| BIT06 | Web Development | Core | BSC | Semester 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| BIT06 | Web Development | Core | BSC | Semester 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| BIT06 | Web Development | Core | BSC | Semester 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| BIT07 | Software Engineering | Core | BSC | Semester 1 | 7 | 2 | 1 | 2 | 2 | 0 | 0 |
| BIT07 | Software Engineering | Core | BSC | Semester 1 | 7 | 2 | 1 | 2 | 2 | 0 | 0 |
| BIT07 | Software Engineering | Core | BSC | Semester 1 | 7 | 2 | 1 | 2 | 2 | 0 | 0 |
| BIT08 | Java Programming | Core | BSC | Semester 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 |
| BIT08 | Java Programming | Core | BSC | Semester 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 |
| BIT08 | Java Programming | Core | BSC | Semester 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 |
| BMATH | Numerical Methods | Core | BSC | Semester 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BMATH01 | Calculus | Core | BSC | Semester 1 | 8 | 3 | 1 | 2 | 2 | 0 | 0 |
| BMATH01 | Calculus | Core | BSC | Semester 1 | 8 | 3 | 1 | 2 | 2 | 0 | 0 |
| BMATH01 | Calculus | Core | BSC | Semester 1 | 8 | 3 | 1 | 2 | 2 | 0 | 0 |
| BMATH02 | Linear Algebra | Core | BSC | Semester 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| BMATH02 | Linear Algebra | Core | BSC | Semester 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| BMATH02 | Linear Algebra | Core | BSC | Semester 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| BMATH03 | Differential Equations | Core | BSC | Semester 1 | 8 | 4 | 0 | 3 | 1 | 0 | 0 |
| BMATH03 | Differential Equations | Core | BSC | Semester 1 | 8 | 4 | 0 | 3 | 1 | 0 | 0 |
| BMATH03 | Differential Equations | Core | BSC | Semester 1 | 8 | 4 | 0 | 3 | 1 | 0 | 0 |
| BMATH04 | Real Analysis | Core | BSC | Semester 1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 |
| BMATH04 | Real Analysis | Core | BSC | Semester 1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 |
| BMATH04 | Real Analysis | Core | BSC | Semester 1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 |
| BMATH05 | Complex Analysis | Core | BSC | Semester 1 | 8 | 2 | 2 | 3 | 1 | 0 | 0 |
| BMATH05 | Complex Analysis | Core | BSC | Semester 1 | 8 | 2 | 2 | 3 | 1 | 0 | 0 |
| BMATH05 | Complex Analysis | Core | BSC | Semester 1 | 8 | 2 | 2 | 3 | 1 | 0 | 0 |
| BMATH06 | Probability Theory | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BMATH06 | Probability Theory | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BMATH06 | Probability Theory | Core | BSC | Semester 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| BMATH07 | Statistics | Core | BSC | Semester 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 |
| BMATH07 | Statistics | Core | BSC | Semester 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 |
| BMATH07 | Statistics | Core | BSC | Semester 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 |
| BMATH08 | Numerical Methods | Core | BSC | Semester 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| BMATH08 | Numerical Methods | Core | BSC | Semester 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| BMATH08 | Numerical Methods | Core | BSC | Semester 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| LA101 | Natural Sciences | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| LA101 | Natural Sciences | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| LA102 | Landscape Technology I | core | MARCH | Year 1 โข Term 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| LA102 | Landscape Technology I | core | MARCH | Year 1 โข Term 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| LA103 | Theory of Landscape Architecture I | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| LA103 | Theory of Landscape Architecture I | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| LA104 | Plants & Design | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| LA104 | Plants & Design | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| LA105 | Landscape Design Studio I | core | MARCH | Year 1 โข Term 1 | 8 | 2 | 1 | 0 | 6 | 0 | 0 |
| LA105 | Landscape Design Studio I | core | MARCH | Year 1 โข Term 1 | 8 | 2 | 1 | 0 | 6 | 0 | 0 |
| PM101 | Management Theories | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| PM101 | Management Theories | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| PM102 | Law 1 (Legal Framework) | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| PM102 | Law 1 (Legal Framework) | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| PM103 | Project Planning & Scheduling | core | MARCH | Year 1 โข Term 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
